Note:
Win8x86 = Windows 8 32-bit
Win8x64 = Windows 8 64-bit
W7x64 = Windows 7 64-bit
W7x86 = Windows 7 32-bit
3G | |||||
---|---|---|---|---|---|
Description | Version | Date | |||
3G Module Driver | 5.0.12.0 | 07/03/2009 | |||
3G Module Driver (EM770W) | 2.0.3.827 | 10/21/2009 | |||
3G Module Driver Gobi1000 | 1.0.21 | 10/23/2009 | |||
3G Module Driver GTM382 | 5.1.30.0 | 10/22/2009 | |||
3G Module Driver | 1.0.21 | 09/09/2009 | |||
3G Module Driver | 5.1.30.0 | 09/09/2009 | |||
3G Module Driver | 6.0.5.4 | 04/14/2009 | |||
AHCI | |||||
Description | Version | Date | |||
SATA AHCI Driver | 8.5.0.1032 | 04/14/2009 | |||
SATA AHCI Driver | 8.9.0.1023 | 09/09/2009 | |||
Audio | |||||
Description | Version | Date | |||
Audio Driver | 6.0.1.5791 | 04/15/2009 | |||
Audio Driver | 6.0.1.5888 | 09/29/2009 | |||
Audio Driver | 5.10.0.5791 | 04/15/2009 | |||
Audio Driver | 6.0.1.5911 | 10/01/2009 | |||
Audio Driver | 6.0.1.5911 | 09/09/2009 | |||
Audio Driver | 6.0.1.5911 | 10/23/2009 | |||
Audio Driver | 6.0.1.5802 | 07/24/2009 | |||
Bluetooth | |||||
Description | Version | Date | |||
Bluetooth Driver | 5.5.0.8200 | 03/12/2010 | |||
Bluetooth Driver | 6.2.1.800 | 03/12/2010 | |||
Bluetooth Driver | 6.2.0.9700 | 10/22/2009 | |||
Bluetooth Driver | 5.5.0.7500 | 12/08/2009 | |||
Bluetooth Driver | 6.2.0.9700 | 10/16/2009 | |||
Bluetooth Driver | 6.2.0.9700 | 09/09/2009 | |||
Bluetooth Driver | 6.2.0.8800 | 08/05/2009 | |||
Bluetooth Driver | 5.5.0.7000 | 08/05/2009 | |||
Camera | |||||
Description | Version | Date | |||
Camera Driver | 5.8.48.500 | 08/20/2009 | |||
Camera Driver | 5.8.49001.2 | 08/20/2009 | |||
Camera Driver | 5.0.7.1 | 08/19/2009 | |||
Camera Driver | 1.1.74.216 | 08/19/2009 | |||
CardReader | |||||
Description | Version | Date | |||
Card Reader Driver | 6.1.7600.30102 | 10/26/2009 | |||
Card Reader Driver | 6.1.7100.30093 | 09/09/2009 | |||
Card Reader Driver | 6.1.7100.30093 | 10/01/2009 | |||
Card Reader Driver | 6.1.7100.30093 | 10/22/2009 | |||
Card Reader Driver | 6.0.6000.20113 | 04/14/2009 | |||
Card Reader Driver | 6.0.6000.74 | 04/14/2009 | |||
Chipset | |||||
Description | Version | Date | |||
Chipset Driver | 8.15.10.1808 | 10/02/2009 | |||
Chipset Driver | 9.1.1.1015 | 09/09/2009 | |||
Chipset Driver | 9.1.1.1015 | 10/01/2009 | |||
Chipset Driver | 9.0.0.1011 | 04/17/2009 | |||
Fingerprint | |||||
Description | Version | Date | |||
Fingerprint Driver | 6.2.56 | 10/01/2009 | |||
Fingerprint Driver | 6.1.62 | 12/17/2009 | |||
Fingerprint Driver | 6.1.39 | 08/04/2009 | |||
Fingerprint Driver | 6.1.39 | 08/04/2009 | |||
Lan | |||||
Description | Version | Date | |||
LAN Driver | 12.2.1.1 | 12/10/2009 | |||
LAN Driver | 11.22.0.0 | 04/15/2009 | |||
LAN Driver | 12.2.1.1 | 09/09/2009 | |||
LAN Driver | 12.2.0.3 | 10/01/2009 | |||
LAN Driver | 11.18.0.0 | 04/15/2009 | |||
Modem | |||||
Description | Version | Date | |||
Modem Driver | 2.1.87.0 | 04/14/2009 | |||
Modem Driver | 2.1.87.0 | 04/14/2009 | |||
Modem Driver | 2.2.97.0 | 10/21/2009 | |||
Modem Driver | 2.1.77.9 | 04/14/2009 | |||
Modem Driver | 7.80.4.55 | 10/21/2009 | |||
Modem Driver | 2.1.94 | 10/05/2009 | |||
Modem Driver | 2.1.94 | 10/05/2009 | |||
Modem Driver | 7.80.4.55 | 09/09/2009 | |||
Modem Driver | 2.1.94 | 09/09/2009 | |||
Modem Driver | 2.1.94 | 10/01/2009 | |||
Others | |||||
Description | Version | Date | |||
Other Drivers PhysX SystemSoftware | 9.09.0428 | 10/21/2009 | |||
SATA | |||||
Description | Version | Date | |||
SATA Driver AHCI | 8.9.0.1023 | 10/22/2009 | |||
TouchPad | |||||
Description | Version | Date | |||
Touchpad Driver | 7.4.2015.012 | 04/14/2009 | |||
Touchpad Driver | 12.1.0.0 | 04/14/2009 | |||
Touchpad Driver | 13.2.2.0 | 10/01/2009 | |||
Touchpad Driver | 7.104.2015.012 | 04/14/2009 | |||
Touchpad Driver | 7.105.2015.1103 | 10/21/2009 | |||
Touchpad Driver | 7.105.2015.101 | 09/09/2009 | |||
Touchpad Driver | 7.5.2015.1103 | 10/21/2009 | |||
Touchpad Driver | 13.2.2.0 | 09/09/2009 | |||
Touchpad Driver | 13.2.2.0 | 10/21/2009 | |||
VGA | |||||
Description | Version | Date | |||
VGA Driver | 8.581.0.0 | 08/11/2009 | |||
VGA Driver | 7.15.10.1624 | 04/14/2009 | |||
VGA Driver | 7.15.10.1624 | 04/14/2009 | |||
VGA Driver | 8.16.11.8766 | 10/19/2010 | |||
VGA Driver | 6.14.10.5016 | 04/14/2009 | |||
VGA Driver | 8.621.0.0 | 08/11/2009 | |||
VGA Driver | 8.15.10.1855 | 10/21/2009 | |||
VGA Driver | 8.15.11.8652 | 10/05/2009 | |||
VGA Driver | 8.15.11.8652 | 10/05/2009 | |||
VGA Driver | 7.15.11.7930 | 11/19/2009 | |||
VGA Driver | 6.14.11.7952 | 11/19/2009 | |||
VGA Driver | 7.15.11.7930 | 11/19/2009 | |||
VGA Driver | 8.15.10.1892 | 10/19/2010 | |||
VGA Driver | 8.692.1.0 | 10/19/2010 | |||
VGA Driver | 8.16.11.8766 | 10/19/2010 | |||
VGA Driver | 8.15.10.1892 | 10/19/2010 | |||
WiMax | |||||
Description | Version | Date | |||
WiMax Driver | 5.1.29.5 | 10/01/2009 | |||
WiMax Driver | 5.1.29.5 | 09/09/2009 | |||
Wireless LAN | |||||
Description | Version | Date | |||
Wireless LAN Driver | 8.0.0.171 | 10/01/2009 | |||
Wireless LAN Driver | 5.60.18.9 | 10/29/2010 | |||
Wireless LAN Driver | 5.100.57.13 | 10/29/2010 | |||
Wireless LAN Driver | 5.60.18.8 | 10/29/2010 | |||
Wireless LAN Driver | 12.4.1.51 | 10/01/2009 | |||
Wireless LAN Driver | 12.5.0.59 | 10/01/2009 | |||
Wireless LAN Driver | 3.0.1.0 | 10/01/2009 | |||
Wireless LAN Driver (Support Intel Centrino Wireless-N 1000) | 12.5.0.57 | 06/26/2012 | |||
Wireless LAN Driver | 12.4.1.11 | 10/01/2009 | |||
Wireless LAN Driver | 2.0.8.0 | 04/15/2009 | |||
Wireless LAN Driver | 1.1.5.0 | 04/15/2009 | |||
Wireless LAN Driver | 12.1.2.1 | 04/15/2009 | |||
Wireless LAN Driver (HB93-HB95) | 7.7.0.267 | 03/12/2010 | |||
Wireless LAN Driver (HB93-HB95) | 7.7.0.356 | 03/12/2010 | |||
Wireless LAN Driver (HB93-HB95) | 8.0.0.225 | 03/12/2010 | |||
Wireless LAN Driver | 3.0.2.0 | 10/21/2009 | |||
Wireless LAN Driver (CondorPeak) | 12.5.0.59 | 10/23/2009 | |||
Wireless LAN Driver (5100/5300/5150/5350) | 12.4.1.11 | 10/21/2009 | |||
Wireless LAN Driver | 3.0.1.0 | 09/09/2009 | |||
Wireless LAN Driver for SP1x2HABG | 12.4.1.11 | 09/09/2009 | |||
Wireless LAN Driver for SP1x2HMW | 12.4.1.51 | 09/09/2009 | |||
Tidak ada komentar:
Posting Komentar