3G | |||||
---|---|---|---|---|---|
Description | Version | Date | |||
3G Module Driver | 5.1.28.0 | 12/22/2009 | |||
3G Module Driver | 1.00.146 | 07/21/2009 | |||
3G Module Driver | 5.0.12.0 | 07/21/2009 | |||
3G Module Driver | 5.0.20.0 | 05/15/2009 | |||
3G Module Driver | 5.0.12.0 | 04/20/2009 | |||
3G Module Driver | 1.0.14 | 04/20/2009 | |||
3G Module Driver | 1.0.19 | 07/21/2009 | |||
3G Module Driver | 1.0.14 | 07/21/2009 | |||
3G Module Driver | 1.0.14 | 04/20/2009 | |||
AHCI | |||||
Description | Version | Date | |||
SATA AHCI Driver | 8.0.0.1039 | 07/21/2009 | |||
SATA AHCI Driver | 8.9.0.1023 | 12/22/2009 | |||
SATA AHCI Driver | 8.8.0.1009 | 03/29/2012 | |||
Audio | |||||
Description | Version | Date | |||
Audio Driver | 5.10.0.5809 | 07/21/2009 | |||
Audio Driver | 6.0.15837 | 05/15/2009 | |||
Audio Driver | 5.10.0.5809 | 04/20/2009 | |||
Audio Driver | 6.0.1.5880 | 12/22/2009 | |||
Bluetooth | |||||
Description | Version | Date | |||
Bluetooth Driver | 6.2.0.8000 | 03/29/2012 | |||
Bluetooth Driver | 6.2.0.9400 | 12/22/2009 | |||
Bluetooth Driver | 5.5.0.7400 | 07/27/2009 | |||
Camera | |||||
Description | Version | Date | |||
Camera Driver | 2.2.2.2 | 07/21/2009 | |||
Camera Driver | 0.73 | 07/21/2009 | |||
Camera Driver | 1.9.1.0 | 09/14/2009 | |||
Camera Driver | 5.8.52.004 | 09/14/2009 | |||
Camera Driver | 1.0.0.3 | 09/14/2009 | |||
Camera Driver | 1.1.81.402 | 07/21/2009 | |||
CardReader | |||||
Description | Version | Date | |||
Card Reader Driver | 1.00.24.12 | 04/20/2009 | |||
Card Reader Driver | 1.00.24.12 | 03/29/2012 | |||
Card Reader Driver | 6.1.7100.30094 | 12/22/2009 | |||
Card Reader Driver | 1.00.29.02 | 12/22/2009 | |||
Card Reader Driver | 6.0.6000.20130 | 03/29/2012 | |||
Card Reader Driver | 6.0.6000.84 | 07/21/2009 | |||
Chipset | |||||
Description | Version | Date | |||
Chipset Driver | 8.3.0.1018 | 07/21/2009 | |||
Chipset Driver | 9.1.1.1014 | 12/22/2009 | |||
Chipset Driver | 8.3.0.1018 | 03/29/2012 | |||
Lan | |||||
Description | Version | Date | |||
LAN Driver | 1.0.0.14 | 08/03/2009 | |||
LAN Driver | 1.0.0.5 | 12/22/2009 | |||
LAN Driver | 1.0.0.16 | 07/21/2009 | |||
SATA | |||||
Description | Version | Date | |||
SATA Driver | 8.0.0.1039 | 04/20/2009 | |||
TouchPad | |||||
Description | Version | Date | |||
Touchpad Driver | 13.2.2.0 | 12/22/2009 | |||
Touchpad Driver | 7.5.2002.102 | 07/21/2009 | |||
Touchpad Driver | 12.2.2.0 | 07/21/2009 | |||
Touchpad Driver | 7.5.2002.1101 | 12/22/2009 | |||
VGA | |||||
Description | Version | Date | |||
VGA Driver | 7.15.10.1587 | 07/21/2009 | |||
VGA Driver | 6.14.10.4926 | 07/21/2009 | |||
VGA Driver | 8.15.10.1825 | 12/22/2009 | |||
Wireless LAN | |||||
Description | Version | Date | |||
Wireless LAN Driver | 7.7.0.348 | 07/21/2009 | |||
Wireless LAN Driver | 7.6.1.244 | 04/20/2009 | |||
Wireless LAN Driver | 8.0.0.144 | 03/27/2012 | |||
Wireless LAN Driver | 7.6.1.194 | 04/20/2009 | |||
Wireless LAN Driver | 12.2.0.11 | 03/29/2012 | |||
Wireless LAN Driver | 7.7.0.319 | 07/21/2009 | |||
Wireless LAN Driver | 5.10.79.14 | 07/21/2009 | |||
Here you are the latest drivers for your Acer Aspire One AOP531h netbook that will work on Windows computers running Windows 7, vista or XP. Once downloaded, unzip the drivers package and then install it onto your computer.
Note:
Vistax32 = Windows Vista 32-bit
Vistax64 = Windows Vista 64-bit
W7x64 = Windows 7 64-bit
W7x86 = Windows 7 32-bit
XPx86 = Windows XP 32-bit
Tidak ada komentar:
Posting Komentar