| AHCI | |||||
|---|---|---|---|---|---|
| Description | Version | Date | |||
| SATA AHCI Driver | 11.1.0.1006 | 04/25/2012 | |||
| SATA AHCI Driver | 11.5.4.1001 | 09/28/2012 | |||
| SATA AHCI Driver | 11.5.0.1207 | 10/18/2012 | |||
| Audio | |||||
| Description | Version | Date | |||
| Audio Driver | 6.0.1.6657 | 10/19/2012 | |||
| Audio Driver | 6.0.1.6543 | 04/25/2012 | |||
| Audio Driver | 6.0.1.6657 | 09/28/2012 | |||
| Bluetooth | |||||
| Description | Version | Date | |||
| Bluetooth Driver | 8.0.0.206 | 09/28/2012 | |||
| Bluetooth Driver | 12.0.0.1800 | 09/28/2012 | |||
| CardReader | |||||
| Description | Version | Date | |||
| Card Reader Driver | 15.0.7.2 | 05/18/2012 | |||
| Card Reader Driver | 15.4.7.1 | 10/18/2012 | |||
| Card Reader Driver | 15.4.7.1 | 10/18/2012 | |||
| Card Reader Driver | 15.0.6.2 | 04/25/2012 | |||
| Card Reader Driver | 1.0.0.243 | 09/28/2012 | |||
| Chipset | |||||
| Description | Version | Date | |||
| Chipset Driver | 9.3.0.1020 | 04/25/2012 | |||
| Chipset Driver | 9.3.0.1021 | 09/28/2012 | |||
| Chipset Driver | 9.3.0.1021 | 10/18/2012 | |||
| Lan | |||||
| Description | Version | Date | |||
| LAN Driver | 15.0.1.0 | 04/25/2012 | |||
| MgmtEngine | |||||
| Description | Version | Date | |||
| ME (Management Engine)Driver | 8.1.0.1263 | 10/18/2012 | |||
| Others | |||||
| Description | Version | Date | |||
| Other Drivers (RF Button) | 2.02.2000.0801 | 09/28/2012 | |||
| TouchPad | |||||
| Description | Version | Date | |||
| Touchpad Driver | 11.6.11.002 | 10/18/2012 | |||
| Touchpad Driver | 16.2.10.19 | 10/19/2012 | |||
| Touchpad Driver | 8.100.2020.106 | 09/28/2012 | |||
| Touchpad Driver | 11.6.8.1 | 09/28/2012 | |||
| Touchpad Driver | 16.2.10.12 | 09/28/2012 | |||
| Touchpad Driver | 15.3.41.5 | 04/25/2012 | |||
| Touchpad Driver | 10.6.9.9 | 04/25/2012 | |||
| Turbo Boost | |||||
| Description | Version | Date | |||
| Turbo Boost Driver | 8.0.0.1262 | 07/05/2012 | |||
| Turbo Boost Driver | 8.1.0.1263 | 09/28/2012 | |||
| VGA | |||||
| Description | Version | Date | |||
| VGA Driver | 9.18.13.0546 | 09/28/2012 | |||
| VGA Driver | 9.18.13.0630 | 10/19/2012 | |||
| VGA Driver | 9.17.10.2867 | 11/01/2012 | |||
| VGA Driver | 9.17.10.2843 | 10/31/2012 | |||
| VGA Driver | 8.15.10.2653 | 04/25/2012 | |||
| VGA Driver | 9.17.10.2843 | 10/18/2012 | |||
| VGA Driver (PHYSX) | 9.11.1111 | 04/25/2012 | |||
| VGA Driver | 8.17.12.9555 | 04/25/2012 | |||
| VGA Driver | 9.17.10.2843 | 09/28/2012 | |||
| VGA Driver | 9.17.10.2867 | 11/01/2012 | |||
| Wireless LAN | |||||
| Description | Version | Date | |||
| Wireless LAN Driver | 10.0.0.217 | 12/04/2012 | |||
| Wireless LAN Driver (new) | 10.0.0.217.v3 | 12/28/2012 | |||
| Wireless LAN Driver | 10.0.0.75 | 10/24/2012 | |||
| Wireless LAN Driver | 10.0.0.217 | 12/04/2012 | |||
| Wireless LAN Driver | 10.0.0.217 | 12/04/2012 | |||
| Wireless LAN Driver | 5.100.82.112 | 04/25/2012 | |||
| Wireless LAN Driver | 10.0.0.75 | 09/28/2012 | |||
| Wireless LAN Driver | 15.1.0.18 | 12/14/2012 | |||
| Wireless LAN Driver | 6.30.59.20 | 09/28/2012 | |||
| Wireless LAN Driver | 15.5.0.42 | 09/28/2012 | |||
| Wireless LAN Driver | 10.0.0.75 | 10/18/2012 | |||
| Wireless LAN Driver | 9.2.0.480 | 04/25/2012 | |||
Here you are the latest drivers for your Acer Aspire E1-571G notebook that will work on Windows computers running Windows 7 or Windows 8. Once downloaded, unzip the drivers package and then install it onto your computer.
Note:
W7x86 = Windows 7 32-bit
W7x64 = Windows 7 64-bit
W8x64 = Windows 8 64-bit

Tidak ada komentar:
Posting Komentar