3G | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | Download |
3G Module Driver (EM770W) | Huawei | 2.0.3.827 | 13.0 MB | 10/21/2009 | |
3G Module Driver | QUALCOMM | 1.1.4 | 23.0 MB | 07/29/2009 | |
3G Module Driver Gobi2000 | QUALCOMM | 2.14.99 | 29.6 MB | 10/23/2009 | |
3G Module Driver (Gobi2000) | QUALCOMM | 1.1.18 | 23.0 MB | 10/22/2009 | |
3G Module Driver | Huawei | 2.0.3.822 | 13.3 MB | 09/17/2009 | |
3G Module Driver | QUALCOMM | 1.0.3.5 | 17.8 MB | 06/19/2009 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | Download |
SATA AHCI Driver | Intel | 8.8.0.1009 | 21.7 MB | 12/21/2009 | |
SATA AHCI Driver (F6 Floppy) | Intel | 9.6.0.1014 | 600.0 KB | 10/05/2010 | |
SATA AHCI Driver | Intel | 8.9.0.1023 | 21.4 MB | 09/29/2009 | |
SATA AHCI Driver | Intel | 8.8.0.1009 | 21.2 MB | 06/19/2009 | |
Audio | |||||
Description | Vendor | Version | Size | Date | Download |
Audio Driver | Realtek | 6.0.1.5854 | 66.6 MB | 07/24/2009 | |
Audio Driver | Realtek | 6.0.1.5888 | 68.0 MB | 09/29/2009 | |
Audio Driver | Realtek | 5.10.0.5854 | 66.6 MB | 06/19/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | Download |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.7 MB | 10/16/2009 | |
Bluetooth Driver | Foxconn | 5.5.0.7000 | 102.5 MB | 07/30/2009 | |
Bluetooth Driver | Broadcom | 5.5.0.7500 | 102.5 MB | 12/24/2010 | |
Bluetooth Driver Foxconn for 2.0 | Foxconn | 6.2.0.8800 | 56.9 MB | 07/08/2009 | |
Bluetooth Driver Foxconn for 2.1 | Foxconn | 6.2.0.8800 | 56.9 MB | 07/08/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | Download |
Camera Driver For 1.0M | Suyin | 5.2.5.3 | 3.3 MB | 09/29/2009 | |
Camera Driver For 0.3M | Suyin | 4.1.2.1 | 3.3 MB | 10/26/2009 | |
Camera Driver For 0.3M | Chicony | 1.1.100.724 | 3.2 MB | 10/26/2009 | |
Camera Driver (0.3M) | Chicony | 2.111.12.3 | 9.9 MB | 05/12/2010 | |
Camera Driver | Suyin | 5.8.52.004 | 6.6 MB | 07/30/2009 | |
Camera Driver | Suyin | 4.1.1.2 | 3.3 MB | 07/08/2009 | |
Camera Driver | Chicony | 5.8.52.004 | 6.6 MB | 07/30/2009 | |
Camera Driver | Suyin | 5.8.54.005 | 6.7 MB | 05/12/2010 | |
Camera Driver For 1.0M and 0.3M | Chicony | 1.1.97.717 | 2.8 MB | 10/13/2009 | |
Camera Driver For 1.0M and 0.3M | Suyin | 4.5.1.1 | 3.3 MB | 10/13/2009 | |
Cardbus | |||||
Description | Vendor | Version | Size | Date | Download |
Card Bus Driver | Realtek | 6.0.6000.20132 | 9.7 MB | 06/19/2009 | |
Card Bus Driver | Realtek | 6.0.6000.86 | 7.0 MB | 07/30/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | Download |
Card Reader Driver (RTS5159) | Realtek | 6.1.7100.30087 | 7.0 MB | 10/22/2009 | |
Card Reader Driver | Realtek | 6.1.7600.30104 | 7.3 MB | 09/29/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | Download |
Chipset Driver | Intel | 9.0.0.1011 | 2.2 MB | 10/01/2009 | |
Chipset Driver | Intel | 9.0.0.1011 | 2.2 MB | 06/19/2009 | |
Fingerprint | |||||
Description | Vendor | Version | Size | Date | Download |
Fingerprint Driver | EGISTEC | 6.2.56 | 101.6 MB | 10/23/2009 | |
Fingerprint Driver | EGISTEC | 6.2.36 | 80.2 MB | 10/30/2009 | |
Fingerprint Driver | EGISTEC | 6.2.67 | 101.8 MB | 05/12/2010 | |
Fingerprint Driver | EGISTEC | 6.2.56 | 101.7 MB | 10/01/2009 | |
Fingerprint Driver | EGISTEC | 6.2.56 | 101.6 MB | 10/29/2009 | |
Fingerprint Driver | EGISTEC | 6.2.80 | 102.0 MB | 08/13/2010 | |
Fingerprint Driver | EGISTEC | 6.2.48 | 97.7 MB | 09/02/2009 | |
Fingerprint Driver | EGISTEC | 6.2.39 | 82.2 MB | 07/23/2009 | |
Fingerprint Driver | EGISTEC | 6.2.36 | 80.2 MB | 07/30/2009 | |
Lan | |||||
Description | Vendor | Version | Size | Date | Download |
LAN Driver | Realtek | 6.221 | 5.4 MB | 06/19/2009 | |
LAN Driver | Realtek | 5.718 | 4.9 MB | 07/24/2009 | |
LAN Driver | Realtek | 7.003 | 5.2 MB | 10/23/2009 | |
LAN Driver | Realtek | 5.726 | 4.9 MB | 07/30/2009 | |
SATA | |||||
Description | Vendor | Version | Size | Date | Download |
SATA Driver AHCI | Intel | 8.9.0.1023 | 21.4 MB | 10/22/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | Download |
Touchpad Driver | Synaptics | 12.2.8.0 | 20.9 MB | 06/19/2009 | |
Touchpad Driver | Synaptics | 12.2.8.0 | 20.9 MB | 10/01/2009 | |
Touchpad Driver | Synaptics | 14.0.6 | 29.2 MB | 10/21/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | Download |
VGA Driver | ATI | 8.593.1 | 154.9 MB | 06/19/2009 | |
VGA Driver | Intel | 7.15.10.1752 | 21.5 MB | 06/19/2009 | |
VGA Driver | ATI | 8.652.1 | 173.5 MB | 10/22/2009 | |
VGA Driver | Intel | 8.15.10.1855 | 25.1 MB | 10/21/2009 | |
VGA Driver | Intel | 8.15.10.1840 | 25.1 MB | 10/05/2009 | |
VGA Driver | Intel | 6.14.10.5060 | 13.3 MB | 07/30/2009 | |
VGA Driver | ATI | 8.603.0.0000 | 155.9 MB | 07/30/2009 | |
VGA Driver | ATI | 8.632.1 | 161.3 MB | 08/06/2009 | |
VGA Driver | Intel | 8.15.10.1808 | 26.0 MB | 10/05/2009 | |
VGA Driver | Intel | 7.15.10.1752 | 21.5 MB | 06/19/2009 | |
VGA Driver | ATI | 8.64.3 | 168.9 MB | 10/16/2009 | |
VGA Driver | Intel | 8.15.10.1855 | 77.1 MB | 10/21/2009 | |
WiMax | |||||
Description | Vendor | Version | Size | Date | Download |
WiMax Driver | Intel | 12.2.0.11 | 39.8 MB | 06/19/2009 | |
WiMax Driver (EP5150) | Intel | 1.4.0.1 | 32.8 MB | 10/23/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | Download |
Wireless LAN Driver Intel for INT1000H | Intel | 12.5.0.57 | 192.3 MB | 07/30/2009 | |
Wireless LAN Driver (Link1000) | Intel | 12.5.0.59 | 7.1 MB | 10/23/2009 | |
Wireless LAN Driver | Intel | 12.4.1.53 | 32.8 MB | 10/23/2009 | |
Wireless LAN Driver Atheros Foxconn | Atheros | 7.7.0.233 | 30.8 MB | 06/19/2009 | |
Wireless LAN Driver | Atheros | 7.7.0.348 | 5.7 MB | 07/30/2009 | |
Wireless LAN Driver Atheros Foxconn | Atheros | 7.7.0.231 | 30.8 MB | 06/19/2009 | |
Wireless LAN Driver | Intel | 12.2.0.11 | 189.6 MB | 06/19/2009 | |
Wireless LAN Driver (5100/5300/5150/5350) | Intel | 12.4.1.11 | 4.8 MB | 10/21/2009 | |
Wireless LAN Driver (XB63 XB91 HB93 HB95) | Atheros | 8.0.0.225 | 5.5 MB | 10/23/2009 | |
The Acer TravelMate 8331G sports a power-saving 10.1" LED backlit display with a response time of just 8 milliseconds—more than twice as fast as traditional notebooks, to give you a smooth, crisp picture with greater detail and brighter colors when watching movies and animation.
Tidak ada komentar:
Posting Komentar