Extensa 5230E 15.6-inch model has a 1280 x 800 pixel display, an Intel Celeron mobile processor, 4GB of DDR2 memory, an Intel Graphics Media Accelerator 4500M and 2 USB 2.0 ports, WiFi, and Bluetooth, and an Integrated Acer Crystal Eye webcam.
3G | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | Download |
3G Module Driver | Option | 4.0.5.0 | 30.6 MB | 12/17/2009 | |
3G Module Driver | QUALCOMM | 1.0.6 | 53.5 MB | 12/17/2009 | |
3G Module Driver (GTM380E) | Option | 4.0.17.0 | 1.2 MB | 12/14/2009 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | Download |
SATA AHCI Driver | Intel | 8.5.0.1032 | 27.3 MB | 12/17/2009 | |
SATA AHCI Driver | Intel | 8.2.0.1001 | 54.0 MB | 06/12/2009 | |
SATA AHCI Driver (F6 Floppy) | Intel | 9.6.0.1014 | 600.0 KB | 10/05/2010 | |
SATA AHCI Driver | Intel | 8.9.0.1023 | 27.9 MB | 12/14/2009 | |
Audio | |||||
Description | Vendor | Version | Size | Date | Download |
Audio Driver | Realtek | 5.10.0.5643 | 42.7 MB | 06/25/2009 | |
Audio Driver | Realtek | 6.0.1.5628 | 42.6 MB | 06/12/2009 | |
Audio Driver | Realtek | 5.10.0.5628 | 42.6 MB | 06/12/2009 | |
Audio Driver | Realtek | 6.0.1.5911 | 58.5 MB | 12/14/2009 | |
Audio Driver | Realtek | 6.0.1.5643 | 42.7 MB | 06/25/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | Download |
Bluetooth Driver | Broadcom | 5.5.0.8200 | 102.5 MB | 12/17/2009 | |
Bluetooth Driver | Broadcom | 5.5.0.7000 | 102.4 MB | 07/01/2009 | |
Bluetooth Driver | Broadcom | 6.2.0.8800 | 56.7 MB | 07/01/2009 | |
Bluetooth Driver | Broadcom | 6.0.1.6300 | 49.1 MB | 06/12/2009 | |
Bluetooth Driver | Broadcom | 5.5.0.7500 | 102.5 MB | 11/19/2009 | |
Bluetooth Driver | Broadcom | 6.2.1.800 | 57.3 MB | 12/14/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | Download |
Camera Driver | Suyin | 5.8.33.501-1.0 | 5.6 MB | 06/12/2009 | |
Camera Driver | Chicony | 5.8.33.402 | 6.3 MB | 06/12/2009 | |
Camera Driver | Suyin | 5.8.52.4 | 6.6 MB | 11/26/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | Download |
Card Reader Driver | O2 | 3.21.1 | 8.5 MB | 06/12/2009 | |
Card Reader Driver | O2 | 3.24.1 | 8.5 MB | 06/12/2009 | |
Card Reader Driver | O2 | 3.31.02 | 15.3 MB | 12/14/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | Download |
Chipset Driver | Intel | 8.7.0.1007 | 2.1 MB | 06/11/2009 | |
Chipset Driver | Intel | 9.1.1.1020 | 2.4 MB | 12/14/2009 | |
Fingerprint | |||||
Description | Vendor | Version | Size | Date | Download |
Fingerprint Driver | UPEK | 6.0.00.16 | 95.2 MB | 07/13/2009 | |
Fingerprint Driver | UPEK | 6.2.63 | 117.8 MB | 07/22/2011 | |
Lan | |||||
Description | Vendor | Version | Size | Date | Download |
LAN Driver | Broadcom | 12.2.0.3 | 67.4 MB | 12/14/2009 | |
LAN Driver | Broadcom | 10.82.0.0 | 57.6 MB | 06/12/2009 | |
LAN Driver | Broadcom | 10.78.0.0 | 57.6 MB | 06/12/2009 | |
Modem | |||||
Description | Vendor | Version | Size | Date | Download |
Modem Driver | Conexant | 7.62.0.0 | 1.9 MB | 06/12/2009 | |
Modem Driver | Conexant | 7.62.0.0 | 2.6 MB | 06/12/2009 | |
Modem Driver | LSI | 2.1.87.0 | 711.6 KB | 06/12/2009 | |
Modem Driver | Conexant | 7.62.0.0 | 2.1 MB | 06/12/2009 | |
Modem Driver | LSI | 2.1.87.0 | 742.7 KB | 06/12/2009 | |
Modem Driver | LSI | 2.1.77.9 | 706.9 KB | 06/12/2009 | |
Modem Driver | Conexant | 7.62.0.0 | 1.7 MB | 06/12/2009 | |
Modem Driver | LSI | 2.1.77.9 | 676.3 KB | 06/12/2009 | |
Modem Driver | Conexant | 7.80.4.55 | 2.9 MB | 12/14/2009 | |
Modem Driver | Conexant | 7.80.4.55 | 2.4 MB | 12/14/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | Download |
Touchpad Driver | ALPS | 7.103.2015.103 | 9.1 MB | 06/12/2009 | |
Touchpad Driver | ALPS | 7.3.2015.103 | 9.1 MB | 06/12/2009 | |
Touchpad Driver | ALPS | 7.103.2015.103 | 9.1 MB | 06/12/2009 | |
Touchpad Driver | ALPS | 7.3.2015.103 | 9.1 MB | 06/12/2009 | |
Touchpad Driver | Synaptics | 11.0.2.0 | 25.1 MB | 06/11/2009 | |
Touchpad Driver | Synaptics | 14.0.6.0 | 29.2 MB | 12/14/2009 | |
Touchpad Driver | ALPS | 7.5.2015.1103 | 8.4 MB | 12/14/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | Download |
VGA Driver | ATI | 8.633.0.0 | 110.9 MB | 12/14/2009 | |
VGA Driver | NVIDIA | 8.16.11.8766 | 107.8 MB | 12/14/2009 | |
VGA Driver | Intel | 8.15.10.1892 | 24.5 MB | 12/14/2009 | |
VGA Driver | NVIDIA | 8.16.11.8766 | 89.6 MB | 12/14/2009 | |
VGA Driver | NVIDIA | 7.15.11.7924 | 90.8 MB | 06/12/2009 | |
VGA Driver | ATI | 8.563.1.2000 | 156.5 MB | 06/12/2009 | |
VGA Driver | Intel | 6.14.10.4957 | 16.1 MB | 06/12/2009 | |
VGA Driver | NVIDIA | 6.14.11.7924 | 89.3 MB | 06/12/2009 | |
VGA Driver | Intel | 6.14.10.4957 | 19.2 MB | 06/12/2009 | |
VGA Driver | NVIDIA | 6.14.11.7924 | 73.7 MB | 06/12/2009 | |
VGA Driver | Intel | 7.15.10.1527 | 19.1 MB | 06/12/2009 | |
VGA Driver | ATI | 8.560.0.0 | 111.9 MB | 06/12/2009 | |
VGA Driver ATI M92XT 512M | ATI | 8.563.1.2000 | 111.8 MB | 06/12/2009 | |
VGA Driver | NVIDIA | 7.15.11.7924 | 73.7 MB | 06/12/2009 | |
VGA Driver | Intel | 7.15.10.1527 | 16.9 MB | 06/12/2009 | |
VGA Driver | ATI | 8.632.0. | 108.0 MB | 10/23/2009 | |
VGA Driver | Intel | 8.15.10.1892 | 25.3 MB | 12/14/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | Download |
Wireless LAN Driver | Ralink | 1.1.5.0 | 3.0 MB | 07/13/2010 | |
Wireless LAN Driver (INT1000H) | Intel | 12.5.0.57 | 192.4 MB | 07/13/2010 | |
Wireless LAN Driver (2MABG) | Intel | 12.0.0.73 | 202.8 MB | 07/13/2010 | |
Wireless LAN Driver | Broadcom | 5.60.18.9 | 6.8 MB | 07/13/2010 | |
Wireless LAN Driver (4312) | Broadcom | 4.170.25.19 | 12.0 MB | 07/09/2010 | |
Wireless LAN Driver (43225) | Broadcom | 5.60.18.8 | 15.2 MB | 07/09/2010 | |
Wireless LAN Driver | Ralink | 2.0.8.0 | 10.3 MB | 07/09/2010 | |
Wireless LAN Driver (2MABG) | Intel | 12.0.0.73 | 202.8 MB | 07/09/2010 | |
Wireless LAN Driver (AR5B91) | Atheros | 7.6.1.162 | 21.3 MB | 07/09/2010 | |
Wireless LAN Driver | Atheros | 7.7.0.356 | 21.5 MB | 07/09/2010 | |
Wireless LAN Driver For Foxconn HB93 | Atheros | 7.7.0.267 | 5.8 MB | 09/18/2009 | |
Wireless LAN Driver For Foxconn HB93 | Atheros | 7.7.0.268 | 5.1 MB | 09/18/2009 | |
Wireless LAN Driver | Ralink | 3.0.2.0 | 7.7 MB | 07/09/2010 | |
Wireless LAN Driver | Broadcom | 5.60.48.35 | 20.5 MB | 07/09/2010 | |
Wireless LAN Driver | Atheros | 9.0.0.125 | 10.5 MB | 07/09/2010 | |
Wireless LAN Driver (AR5B91) | Atheros | 8.0.0.225 | 5.5 MB | 07/09/2010 | |
Wireless LAN Driver (INT1000H) | Intel | 13.0.0.107 | 381.4 MB | 07/09/2010 | |
Wireless LAN Driver (4312) | Broadcom | 4.170.25.12 | 4.1 MB | 07/13/2010 | |
Wireless LAN Driver (AR5B91) | Atheros | 7.6.1.184 | 3.6 MB | 07/13/2010 | |
Wireless LAN Driver (HB93) | Atheros | 7.7.0.348 | 5.7 MB | 07/13/2010 | |
Wireless LAN Driver For QMI HB93 | Atheros | 7.6.1.204 | 6.4 MB | 09/18/2009 | |
Wireless LAN Driver For QMI HB93 | Atheros | 7.6.1.244 | 6.4 MB | 09/18/2009 | |
Tidak ada komentar:
Posting Komentar